Visitors: Dakota Lancers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Shayn Campbell | |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 3:52 |
| 5 | * Graeme Riley | |
8/14 | 1/2 | 0/0 | 17 |
3 | 5 | 8 |
1 | 2 | 2 |
0 | 3 | 31:38 |
| 6 | * Hughie Glover | |
1/10 | 0/3 | 5/6 | 7 |
2 | 4 | 6 |
2 | 1 | 2 |
1 | 3 | 36:08 |
| 7 | Nudzein Pehlic | |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:52 |
| 8 | Rahul Sarangal | |
1/4 | 0/0 | 0/0 | 2 |
1 | 2 | 3 |
2 | 1 | 3 |
0 | 1 | 8:22 |
| 9 | Josh Unrau | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:52 |
| 10 | * Matt Bonwick | |
4/12 | 2/5 | 1/1 | 11 |
3 | 6 | 9 |
0 | 2 | 0 |
0 | 3 | 33:09 |
| 11 | Jordan Lundin | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Izzy Kabashiki | |
5/8 | 0/0 | 0/2 | 10 |
3 | 2 | 5 |
1 | 0 | 3 |
0 | 0 | 25:39 |
| 13 | Said Dzafic | |
1/4 | 0/0 | 0/1 | 2 |
2 | 1 | 3 |
1 | 0 | 0 |
0 | 0 | 6:23 |
| 14 | * Brandon Vidal | |
8/19 | 0/0 | 2/2 | 18 |
2 | 3 | 5 |
3 | 3 | 4 |
2 | 4 | 33:44 |
| 15 | Braydon Ayotte | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 16 | * Hayden Nellis | |
0/5 | 0/0 | 2/8 | 2 |
2 | 2 | 4 |
3 | 2 | 1 |
1 | 0 | 13:21 |
| 17 | Nolan Parrington | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 0 | 0 | | | 3 | | 1 | |
| Totals | | 29/78 | 3/11 | 10/20 | 71 | 18 | 25 | 43 | 14 | 11 | 19 | 4 | 16 | 200 |
|---|
|
| Total FG | 1st Half | 12/36 | 33.3% |
2nd Half | 17/42 | 40.5% |
Game | 29/78 | 37.2% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 2/5 | 40.0% |
Game | 3/11 | 27.3% |
| Free Throws | 1st Half | 9/13 | 69.2% |
2nd Half | 1/7 | 14.3% |
Game | 10/20 | 50.0% |
|
|
Home: J.H. Bruns Broncos |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Timon Kozelko | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | * Edwin Gira | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:51 |
| 3 | Mike Kananoja | |
3/15 | 1/5 | 2/4 | 9 |
1 | 6 | 7 |
2 | 1 | 9 |
0 | 2 | 33:51 |
| 4 | Aeron Tran | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 1 | 7:05 |
| 5 | * Zac Rose | |
2/6 | 1/3 | 0/0 | 5 |
0 | 1 | 1 |
2 | 2 | 4 |
0 | 3 | 32:47 |
| 6 | Clae Brown-Sinha | |
6/9 | 0/0 | 1/2 | 13 |
2 | 12 | 14 |
3 | 1 | 5 |
1 | 3 | 35:27 |
| 7 | Josh Hawkins | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 8 | Matt Magri | |
1/4 | 0/0 | 2/2 | 4 |
0 | 3 | 3 |
4 | 1 | 7 |
1 | 0 | 24:34 |
| 10 | * Frank Huynh | |
2/9 | 0/3 | 3/3 | 7 |
0 | 4 | 4 |
1 | 0 | 4 |
0 | 0 | 28:39 |
| 11 | * Aaron Knights | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:16 |
| 12 | * Inderdeep Singh | |
4/10 | 0/2 | 2/2 | 10 |
1 | 4 | 5 |
0 | 0 | 1 |
0 | 0 | 30:29 |
| 14 | Evan Hosegood | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 15 | Keven Barron | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 2:13 |
| 21 | Geoffrey Doleman | |
0/0 | 0/0 | 1/2 | 1 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:48 |
| Team | | | | | | 3 | 1 | 4 | | | 4 | | 1 | |
| Totals | | 18/55 | 2/13 | 11/15 | 49 | 7 | 32 | 39 | 15 | 5 | 35 | 2 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 9/30 | 30.0% |
2nd Half | 9/25 | 36.0% |
Game | 18/55 | 32.7% |
| 3 PT FG | 1st Half | 1/6 | 16.7% |
2nd Half | 1/7 | 14.3% |
Game | 2/13 | 15.4% |
| Free Throws | 1st Half | 6/7 | 85.7% |
2nd Half | 5/8 | 62.5% |
Game | 11/15 | 73.3% |
|
|
| DCI | JHB |
| DCI | JHB |
| DCI | JHB |
| Free Throw Pts | 10 | 11 |
3Pt Points | 9 | 6 |
Pts/Possession | 0.81 | 0.54 |
| Pts off Turnovers | 22 | 10 |
2nd Chance Points | 20 | 3 |
Pts off Bench | 16 | 27 |
| Total Rebounds | 43 | 39 |
Team Rebounds | 0 | 4 |
Dead Ball Reb | 11 | 7 |
| Off Rebound % | 36.0 | 21.9 |
Def Rebound % | 78.1 | 64.0 |
Total Rebound % | 52.4 | 47.6 |
| 3Pt Efficiency | +1.4 | -10.0 |
Def. Stops | 60 | 51 |
Pts/Shot | 0.81 | 0.79 |
| Technical Fouls | DCI |
None |
| JHB |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Dakota Lancers | 8 | 26 | 24 | 13 | 0 | 0 | 0 | 0 | 71 |
| J.H. Bruns Broncos | 9 | 16 | 8 | 16 | 0 | 0 | 0 | 0 | 49 |
|